A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| Statistics of : | www.andywrap.co.uk |
| Last Update : | 31 Jan 2010 - 01:04 |
| Keyphrases used on search engines | |
| 208 different keyphrases | Search | Percent |
| starcraft 2 | 406 | 37.9 % |
| starcraft 2 terran | 80 | 7.4 % |
| release date starcraft 2 | 65 | 6 % |
| starcraft 2 zerg | 61 | 5.6 % |
| buy starcraft 2 | 49 | 4.5 % |
| pallet wrapping | 40 | 3.7 % |
| starcraft 2 protoss | 28 | 2.6 % |
| andywrap | 18 | 1.6 % |
| 202.54.75.219/broadband | 15 | 1.4 % |
| starcraft 2 release | 14 | 1.3 % |
| andy wrap | 13 | 1.2 % |
| starcraft 2 rush strategies | 10 | 0.9 % |
| http //202.54.75.219/broadband | 6 | 0.5 % |
| lviesex | 5 | 0.4 % |
| masking film | 5 | 0.4 % |
| inndiansex | 4 | 0.3 % |
| www.ilvesex.com | 4 | 0.3 % |
| index.php?option=com_expose | 4 | 0.3 % |
| ilvesex | 4 | 0.3 % |
| printed stretch film | 3 | 0.2 % |
| 202.54.75.219 | 3 | 0.2 % |
| personalised packing tape | 3 | 0.2 % |
| emergency repair film | 3 | 0.2 % |
| paint masking film | 3 | 0.2 % |
| www.202.54.75.219 | 3 | 0.2 % |
| ilvesex.com | 3 | 0.2 % |
| printed pallet wrap | 3 | 0.2 % |
| rolathene.demon.co.uk | 3 | 0.2 % |
| www.guesswhatmovies.com | 3 | 0.2 % |
| low tack masking film | 3 | 0.2 % |
| andywrap southampton | 2 | 0.1 % |
| uk pallet wrap statistics | 2 | 0.1 % |
| allinurl/ index.php?co= | 2 | 0.1 % |
| www..livesrx.com | 2 | 0.1 % |
| //202.54.75.219/broadband | 2 | 0.1 % |
| en.tackfim.se | 2 | 0.1 % |
| www.202.54.75.219/broadband | 2 | 0.1 % |
| andywrap.com | 2 | 0.1 % |
| blackout self adhesive | 2 | 0.1 % |
| decorators protective film | 2 | 0.1 % |
| pallet machine | 2 | 0.1 % |
| treadx | 2 | 0.1 % |
| intitle statistics of advanced web statistics | 2 | 0.1 % |
| tackfim | 2 | 0.1 % |
| www/livesxe | 2 | 0.1 % |
| mirror backing film | 2 | 0.1 % |
| 62.232.30.54 | 2 | 0.1 % |
| zelfbondage tips | 2 | 0.1 % |
| tempary blackout film | 2 | 0.1 % |
| www.tackfim.se | 2 | 0.1 % |
| oxleydev2.plus.com | 2 | 0.1 % |
| stretch film | 2 | 0.1 % |
| self adhesive blackout | 2 | 0.1 % |
| http //www.andywrap.co.uk | 2 | 0.1 % |
| glass top emergency repair film | 2 | 0.1 % |
| @meierinc.com | 2 | 0.1 % |
| tack film | 2 | 0.1 % |
| blackout window temporary film | 2 | 0.1 % |
| shrink wrapping bondage | 2 | 0.1 % |
| bs476 rapidshare | 1 | 0 % |
| homepage | 1 | 0 % |
| low tac film | 1 | 0 % |
| low-tack pvc film | 1 | 0 % |
| inurl refererpages intitle statistics of | 1 | 0 % |
| glass mirror safety film | 1 | 0 % |
| hand held dvd shrink wrap machine | 1 | 0 % |
| low tack hard floor adhesive | 1 | 0 % |
| masking film co so30 3zj | 1 | 0 % |
| tackfilm als porno | 1 | 0 % |
| www.hotslip.info | 1 | 0 % |
| nurl ftp //218.14. | 1 | 0 % |
| uk pallet wrap market statistics | 1 | 0 % |
| refererpages.html created by awstats | 1 | 0 % |
| temporary glass protection | 1 | 0 % |
| www.realcouples.co.uk rapidshare.com | 1 | 0 % |
| www.hotgp.ning.com | 1 | 0 % |
| cn /com_expose | 1 | 0 % |
| pallet wrap manufacturers uk | 1 | 0 % |
| bizwikibot | 1 | 0 % |
| vau75-3-82-224-129-213.fbx.proxad.net | 1 | 0 % |
| web search | 1 | 0 % |
| 2fuk.match.com | 1 | 0 % |
| fire rated self adhesive carpet protector | 1 | 0 % |
| htt //models.3host.com/ | 1 | 0 % |
| andy wrapp suppliers in southampton | 1 | 0 % |
| http //www.120.50.44.228/isk | 1 | 0 % |
| repair mirror backing | 1 | 0 % |
| www.lin wrapeurofilm.es | 1 | 0 % |
| shrink film mirror | 1 | 0 % |
| http;202.54.75.219 | 1 | 0 % |
| http //www.andywrap.co.uk/usage/awstats.200912.refererpages.html | 1 | 0 % |
| index.php?option=com_expose site .uk | 1 | 0 % |
| jouporn | 1 | 0 % |
| ilvesex .in | 1 | 0 % |
| @themarcomgroup.com | 1 | 0 % |
| samsung sgh-f480 internet error gateway timeout | 1 | 0 % |
| www.tegatani.org | 1 | 0 % |
| link http //www.homesbycrystal.com | 1 | 0 % |
| pallet wrapbondage | 1 | 0 % |
| low tack masking paper | 1 | 0 % |
| download ww.en.tackfilm.se web files | 1 | 0 % |
| masking film co | 1 | 0 % |
| low adhesive protective wrap | 1 | 0 % |
| the bigestpussi | 1 | 0 % |
| black out window film removable | 1 | 0 % |
| hard floor film | 1 | 0 % |
| eurofilm.porno | 1 | 0 % |
| en.tackfim.se/ | 1 | 0 % |
| pallet wrap | 1 | 0 % |
| www.livesxe.com | 1 | 0 % |
| mirror window film | 1 | 0 % |
| opaque window adhesive | 1 | 0 % |
| bigestpussy | 1 | 0 % |
| knabenglied | 1 | 0 % |
| stretch shrink and palletizing | 1 | 0 % |
| how to repair a mirror backing | 1 | 0 % |
| stretch film in the uk | 1 | 0 % |
| /administrator/components/com_a6mambocredits/admin.a6mambocredits.php?mosconfig_live_site= | 1 | 0 % |
| pallet masking film | 1 | 0 % |
| livesxe.com | 1 | 0 % |
| livesrx | 1 | 0 % |
| ilvesex com. | 1 | 0 % |
| how to removeprotecting film from windows | 1 | 0 % |
| film emergency | 1 | 0 % |
| blackout film uk | 1 | 0 % |
| 41.140.251.106 | 1 | 0 % |
| inurl awstats | 1 | 0 % |
| andywrap.co.uk | 1 | 0 % |
| printed pallet film | 1 | 0 % |
| spiral wrapping machine | 1 | 0 % |
| msd5 | 1 | 0 % |
| sep 2008 created by awstats intitle statistics of inurl awstats | 1 | 0 % |
| carpet protection film andy | 1 | 0 % |
| how to use masking film | 1 | 0 % |
| www.ilvesex com | 1 | 0 % |
| vakantieseksverhalen | 1 | 0 % |
| it/index.php?option=com_expose | 1 | 0 % |
| www.hotslip/info.co.uk | 1 | 0 % |
| self-adhesive blackout | 1 | 0 % |
| repairfilm windows | 1 | 0 % |
| http //hotslip.info/final.php | 1 | 0 % |
| ultra low tack paint masking film | 1 | 0 % |
| realcouples ratings | 1 | 0 % |
| eurofilms.co.uk | 1 | 0 % |
| low tack adhesive film | 1 | 0 % |
| printed pallet wrap pictures | 1 | 0 % |
| cheapest emergency repair film suppliers | 1 | 0 % |
| mirror safety backing | 1 | 0 % |
| libesex . com .www | 1 | 0 % |
| blackout film | 1 | 0 % |
| en.tachfilm.se | 1 | 0 % |
| htt //mms.eplus.de | 1 | 0 % |
| www.ilvesex.com india | 1 | 0 % |
| 117.199.240.224 | 1 | 0 % |
| pallet wrap southampton | 1 | 0 % |
| http //202.54.75.219 | 1 | 0 % |
| pallet film | 1 | 0 % |
| www.xp67.com | 1 | 0 % |
| pallet wrap film | 1 | 0 % |
| window protection film | 1 | 0 % |
| low tack film for glass | 1 | 0 % |
| www.com.ilvesex | 1 | 0 % |
| protect plastic wrap low tack | 1 | 0 % |
| printed shrink film | 1 | 0 % |
| safety backing of mirrors standards? | 1 | 0 % |
| mexicofriendfinder.net | 1 | 0 % |
| andy wrap plastic | 1 | 0 % |
| temporary glass blackout paint | 1 | 0 % |
| 41.207.22.160 proxy | 1 | 0 % |
| stretch film printed | 1 | 0 % |
| fix mirrors with safety backing backing | 1 | 0 % |
| polyethylene oil | 1 | 0 % |
| andy-wrap | 1 | 0 % |
| stretch film uk | 1 | 0 % |
| sexeass | 1 | 0 % |
| www.realcouples.co.uk password | 1 | 0 % |
| andy wrap southampton | 1 | 0 % |
| carpet film protector | 1 | 0 % |
| low tack film | 1 | 0 % |
| compacted roll | 1 | 0 % |
| adultfreesexpic | 1 | 0 % |
| gays jungs ficken clips freeload | 1 | 0 % |
| moodle error authentication plugin _derived not found | 1 | 0 % |
| printed strch wrap | 1 | 0 % |
| de/index.php?option=com_expose | 1 | 0 % |
| emergency repair film manufacturers | 1 | 0 % |
| @glv.co.za | 1 | 0 % |
| telewest | 1 | 0 % |
| andywrap euro film ltd | 1 | 0 % |
| plastic film low tack | 1 | 0 % |
| self adhesive floor protection | 1 | 0 % |
| http //en.tachfilm.se/? | 1 | 0 % |
| www.animalpassion.com | 1 | 0 % |
| carpet protector film | 1 | 0 % |
| eurofilm southampton | 1 | 0 % |
| freeoporn | 1 | 0 % |
| intext created by awstats intitle statistics | 1 | 0 % |
| carpet film | 1 | 0 % |
| anywrap | 1 | 0 % |
| adultfrienfinder passwords | 1 | 0 % |
| glass emergency film | 1 | 0 % |
| fkk schweden | 1 | 0 % |
| www.sanaaalkari.com | 1 | 0 % |
| carpet film 1000mm | 1 | 0 % |
| created by awstats porn | 1 | 0 % |
| www.bigestpussy.com | 1 | 0 % |
| andywrap eurofilm ltd | 1 | 0 % |
| safety backing for glass | 1 | 0 % |
|
Advanced Web Statistics 5.0 (build 1.345) - Created by awstats